Highest rated movies
Photos
Francis L. Sullivan
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | | The Prodigal | Bosra (Character) | - | 1955 |
No Score Yet | | Hell's Island | Barzland (Character) | - | 1955 |
No Score Yet | No Score Yet | Drums of Tahiti | Commissioner Pierre Duvois (Character) | - | 1954 |
No Score Yet | | Plunder of the Sun | Thomas Berrien (Character) | - | 1953 |
No Score Yet | No Score Yet | Sangaree | Dr. Bristol (Character) | - | 1953 |
No Score Yet | | My Favorite Spy | Karl Brubaker (Character) | - | 1951 |
No Score Yet | | Behave Yourself | Fat Freddy (Character) | - | 1951 |
No Score Yet | | Christopher Columbus | Francisco de Bobadilla (Character) | - | 1949 |
No Score Yet | | The Red Danube | Colonel Humphrey "Blinker" Omicron (Character) | - | 1949 |
No Score Yet | No Score Yet | Broken Journey | Perami (Character) | - | 1948 |
90% | | Joan of Arc | Pierre Cauchon (Character) | - | 1948 |
No Score Yet | | The Winslow Boy | Attorney General (Character) | - | 1948 |
100% | | Oliver Twist | Mr. Bumble (Character) | - | 1948 |
No Score Yet | No Score Yet | Take My Life | Prosecuting Counsel (Character) | - | 1947 |
100% | | Great Expectations | Mr. Jaggers (Character) | - | 1946 |
No Score Yet | No Score Yet | The Laughing Lady | Sir Williams Tremayne (Character) | - | 1946 |
80% | | Caesar and Cleopatra | Pothinus (Character) | - | 1945 |
No Score Yet | No Score Yet | The Butler's Dilemma | Leo Carrington (Character) | - | 1943 |
No Score Yet | | The Day Will Dawn | Kommandant Ulrich Wettau (Character) | - | 1942 |
No Score Yet | No Score Yet | Lady From Lisbon | Minghetti (Character) | - | 1942 |
No Score Yet | | Pimpernel Smith | General von Graum (Character) | - | 1941 |
No Score Yet | | 21 Days Together | Mander (Character) | - | 1940 |
No Score Yet | No Score Yet | The Secret Four | Leon Poiccard (Character) | - | 1939 |
No Score Yet | No Score Yet | The Four Just Men | Leon Poiccard (Character) | - | 1939 |
No Score Yet | No Score Yet | Young Man's Fancy | Blackbeard; Vincent St George (Character) | - | 1939 |
No Score Yet | No Score Yet | Kate Plus Ten | Lord Flamborough (Character) | - | 1938 |
89% | | The Citadel | Ben Chenkin (as Francis Sullivan) (Character) | - | 1938 |
83% | | The Drum | Governor (Character) | - | 1938 |
No Score Yet | No Score Yet | Climbing High | Madman (Character) | - | 1938 |
No Score Yet | No Score Yet | A Woman Alone | Prosecutor (Character) | - | 1937 |
No Score Yet | | Non-Stop New York | Hugo Brant (Character) | - | 1937 |
No Score Yet | No Score Yet | Dinner at the Ritz | Brogard (Character) | - | 1937 |
No Score Yet | No Score Yet | Action for Slander | Sir Quinton Jessops (Character) | - | 1937 |
63% | | The Mystery of Edwin Drood | Rev. Mr. Septimus Crisparkle (Character) | - | 1935 |
No Score Yet | No Score Yet | The Wandering Jew | Unknown (Character) | - | 1935 |
No Score Yet | No Score Yet | The Return of Bulldog Drummond | Carl Peterson (Character) | - | 1934 |
No Score Yet | No Score Yet | The Fire Raisers | Unknown (Character) | - | 1934 |
No Score Yet | No Score Yet | What Happened Then? | Richard Bentley (Character) | - | 1934 |
No Score Yet | No Score Yet | Great Expectations | Jaggers (Character) | - | 1934 |
No Score Yet | No Score Yet | F.P.1 Doesn't Answer | A Sailor (Character) | - | 1933 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Studio One | Herod Antipas (Character) | 1952 |
No Score Yet | No Score Yet | Suspense | Unknown (Character) | 1950-1951 |
No Score Yet | No Score Yet | Lights Out | Unknown (Character) | 1951 |