Tampa Bay Downs -Oldsmar, FL | tampabaydowns.com
Tampa Bay Downs first opened its doors in 1926 under the name of the Tampa Downs. In 1946 the track was renamed Sunshine Park, then renamed again in 1965 to Florida Downs and Turf Club, before setting on Tampa Bay Downs in 1980.
Biggest stakes: Derby preps Tampa Bay Derby, Sam F Davis.
Get Expert Tampa Bay Downs Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 31.5%, second picks are winning at 21.1%, and third place picks are winning 15.0%.
Tampa Bay Downs Power Picks the last 14 days: 31.5% winners 23/73
5 f,Turf,Cl3
Open | Year Olds
Purse: $18,600
Win, Place, Show, Exacta, Double, Trifecta, Superfecta, Pick 4
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: The top pick is #3 Maximatch the 3/1 ML favorite trained by Teresa M. Pompay and ridden by Antonio A. Gallardo. The four-year-old gelding by Maximus Mischief has top ratings across all categories - good speed figures, top trainer and top jockey. Get Tampa Bay Downs Picks for all of today's races. There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | The Big CalicoThe Big Beast | Robert Drake Richard Mitchell | 30/1 | ||
![]() | 5 | ZoubeautyZoustar | Annabel, Rob Neasham & Archibald Mollie Fitzgerald | 6/5 | ||
![]() | 2 | SwenBucchero | Maria Bowersock Ronald Dale Allen, Jr. | 15/1 | ||
![]() | 3 | The Great ArmadaMerchant Navy | Jane Clement Mikayla Weir | 11/1 | ||
3 | MaximatchMaximus Mischief | Teresa M. Pompay Antonio A. Gallardo | (Scratched) | 3/1 SCR | ||
6 | ArdonaughPress Statement | Ray Hartley Siena Grima | (Scratched) | 7/2 SCR | ||
4 | Immense FaithCreative Cause | Reynaldo Yanez Gabriel Maldonado | (Scratched) | 10/1 SCR | ||
1 | Play My SongJukebox | Rodney Northam Leeshelle Small | (Scratched) | 7/2 SCR | ||
5 | Boy o' BoyRainbow Heir | William E. Deaton Elijah Greenidge | (Scratched) | 20/1 SCR | ||
7 | KeitanyToronado | Patrick Cleave Cobi Vitler | (Scratched) | 17/2 SCR | ||
![]() | 6 | Endless ReignAudible | Gerald S. Bennett Samy Camacho | 7/2 | ||
![]() | 4 | SchwoonOdyssey Moon | Sandra Ollerton Jean Van Overmeire | 11/1 | ||
7 | Max SwaggerShackleford | Orlando Rose Alex Gonzalez | (Scratched) | 5/1 SCR | ||
2 | BrieflyTesta Rossa | Craig Clegg Ben Looker | (Scratched) | 21/1 SCR | ||
![]() | 8 | Rough and RowdyUnified | Mario Roberto Lopez Cipriano Gil | 6/1 | ||
![]() | 8 | Dozen KilpatrickCapitalist | Jane Clement Luke Rolls | 31/1 | ||
9 | SpecialagentjonsonKlimt | William Downing Daniel Centeno | (Scratched) | 12/1 SCR | ||
![]() | 10 | Air InvasionAir Force Blue | Gregory D. Sacco Hector Rafael Diaz, Jr. | 4/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Air Invasion | ![]() | $7.40 | $2.80 | $2.10 |
Endless Reign | ![]() | - | $2.20 | $2.10 |
Rough and Rowdy | ![]() | - | - | $2.20 |
Swen | ![]() | - | - | - |
Also rans: The Big Calico
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 10-6 | $15.60 | $39,918.00 |
Superfecta | 10-6-8-2 | $33.40 | $13,191.00 |
Trifecta | 10-6-8 | $20.20 | $21,066.00 |
Fractions and final time: :23.87, :47.62, 1:13.06, 1:40.59, 1:43.08
Winning Owner: Reeves Thoroughbred Racing
Winning Breeder: John A. O'Meara
AIR INVASION was five wide into the first turn and stalked the pace from the outside, made a three wide bid on the turn to be clear by the quarter pole, then shook clear leaving the turn and maintained a safe margin to the wire to prove best under a mild drive.
7 f,Turf,Mdn
Open | Year Olds
Purse: $21,700
Win, Place, Show, Exacta, Trifecta, Superfecta
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: The top pick is #6 Mia's Angel the 7/5 ML favorite trained by David VanWinkle and ridden by Chad Lindsay. The four-year-old filly by Karakontie (JPN) has very good speed figures that matchup well with this group. Get Tampa Bay Downs Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Ladys ChantNeolithic | Maria Bowersock Ronald Dale Allen, Jr. | 2/1 | ||
![]() | 11 | Apache JackNom Du Jeu | Ben Lees Clayton Gallagher | 11/1 | ||
![]() | 2 | MiggiBacktalk | Donald F. Hunt Samy Camacho | 15/1 | ||
![]() | 7 | Cascade MountainJustify | Wayne Brown Michael Heagney | 16/1 | ||
![]() | 3 | Unifieds PrincessUnified | Nestor Marrero Jesus Suarez | 12/1 | ||
![]() | 7 | DartbrookBull Point | Michelle Fleming Jake Pracey-Holmes | 41/1 | ||
![]() | 4 | Starship SaratogaDialed In | M. Anthony Ferraro Sonny Leon | 9/2 | ||
![]() | 4 | The Rose DragonGrunt | Sue Grills Wendy Peel | 99/1 | ||
![]() | 5 | BeautifullyperfectBucchero | Donna M. Kutt Anthony Rodriguez | 30/1 | ||
![]() | 8 | LinfordOvershare | Luke Thomas Christian Reith | 31/1 | ||
![]() | 6 | Mia's AngelKarakontie (JPN) | David VanWinkle Chad Lindsay | 7/5 | ||
![]() | 1 | ShowrunnerShowtime | Paul, Leah Messara & Gavranich Aaron Bullock | 9/5 | ||
![]() | 7 | OnmywaytosavthdayGhostzapper | Eric R. Reed Charle Oliveros | 6/1 | ||
![]() | 13 | Speed Of GoldPer Incanto | Brett Cavanough | 99/1 | ||
![]() | 9 | AirwalkerTrapeze Artist | Todd Howlett Kody Nestor | 21/1 | ||
![]() | 6 | Halle BeeStar Turn | Craig Martin Ben Looker | 9/2 | ||
![]() | 3 | HideyoReal Steel | Todd Howlett Andrew Gibbons | 6/1 | ||
![]() | 2 | Just BreatheStratum Star | Sally Torrens Siena Grima | 31/1 | ||
![]() | 10 | CascanCasino Prince | Craig Clegg Anna Roper | 51/1 | ||
![]() | 5 | Saintly SandsSantos | Rodney Northam Chelsea Hillier | 9/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Ladys Chant | ![]() | $4.20 | $3.00 | $2.20 |
Miggi | ![]() | - | $8.00 | $4.20 |
Mia's Angel | ![]() | - | - | $2.20 |
Starship Saratoga | ![]() | - | - | - |
Also rans: Onmywaytosavthday, Unifieds Princess, Beautifullyperfect
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 1-2-6 | $148.80 | $44,238.00 |
Daily Double | 10-1 | $25.60 | $23,688.00 |
X-5 Super High Five | 1-2-6-4-7 | $1,844.60 | $91,588.00 |
Exacta | 1-2 | $47.60 | $57,924.00 |
Superfecta | 1-2-6-4 | $456.00 | $28,772.00 |
Fractions and final time: :24.31, :49.22, 1:15.15, 1:42.26, 1:44.75
Winning Owner: Martin Goodell
Winning Breeder: Martin Goodell & Emily Goodell
LADYS CHANT was well placed along the inside,continued to save ground on the far turn and tipped out two wide leaving the turn and made a bid to vie for command between rivals by the furlong marker and had a long drive to prevail.
Wednesday Wagers: Crossati could come through at Tampa
Picks for 5 races on the card at Tampa Bay Downs.
6 f,Turf,Bm82
Open | Year Olds
Purse: $18,600
Win, Place, Show, Exacta, Trifecta, Superfecta, Pick 3
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: Our pick is the 5/2 second choice, #5 West Coast Song. The four-year-old filly by Jack Milton is trained by Darien Rodriguez and ridden by Samuel Marin. She has very good speed figures and will be able to overcome the pace disadvantage to still come out on top. Get Tampa Bay Downs Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | TipharahMohaymen | Brian R. Lusk Derby E. Gonzalez | 30/1 | ||
![]() | 9 | Deep RougeDeep Field | Wayne Brown Hannah Johnston | 4/1 | ||
2 | I Love VenezuelaNeolithic | Reynaldo Yanez Christian Maragh | (Scratched) | 6/1 SCR | ||
6 | Mystery LadBenfica | Jacob Perrett Kody Nestor | (Scratched) | 5/2 SCR | ||
![]() | 3 | WonderfulvenezuelaMendelssohn | Reynaldo Yanez Hector Rafael Diaz, Jr. | 9/5 | ||
![]() | 2 | Buffet BusterSnitzel | Stirling Osland Luke Rolls | 15/1 | ||
![]() | 4 | One Violent AffairViolence | Kathleen O'Connell Cecily Evans | 8/1 | ||
![]() | 7 | Red BerylSebring | Jane Clement Mollie Fitzgerald | 11/1 | ||
![]() | 5 | West Coast SongJack Milton | Darien Rodriguez Samuel Marin | 5/2 | ||
![]() | 4 | Very SharpBull Point | Rodney Northam Chelsea Hillier | 13/2 | ||
![]() | 6 | Thank the AcademyKeen Ice | Arthur O. Agostini Samy Camacho | 3/1 | ||
![]() | 1 | AgnodiceStreet Boss | Cody Morgan Mitchell Bell | 11/1 | ||
![]() | 7 | Ain't NoncentsGoldencents | Abraham Gardea Cipriano Gil | 15/1 | ||
![]() | 3 | RoussosDream Ballad | Craig Martin Ben Looker | 41/1 | ||
![]() | 5 | Ollie's SecretAdelaide | Jan Bowen Anna Roper | 7/2 | ||
![]() | 8 | Not In DoubtSizzling | Cody Morgan Siena Grima | 6/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
One Violent Affair | ![]() | $16.00 | $6.40 | $3.60 |
West Coast Song | ![]() | - | $3.40 | $2.40 |
Thank the Academy | ![]() | - | - | $2.20 |
Wonderfulvenezuela | ![]() | - | - | - |
Also rans: Tipharah, Ain't Noncents
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 1-4 | $53.80 | $10,913.00 |
Exacta | 4-5 | $67.80 | $59,367.00 |
Superfecta | 4-5-6-3 | $278.00 | $26,303.00 |
Trifecta | 4-5-6 | $186.80 | $36,267.00 |
Pick 3 | 10-1-4 | $324.60 | $28,057.00 |
Fractions and final time: :24.29, :48.95, 1:14.64, 1:41.27, 1:48.23
Winning Owner: Holman, Dennis and Kathleen O'Connell Racing Stable Inc.
Winning Breeder: Timber Town Stable LLC
ONE VIOLENT AFFAIR vied for the lead on the outside and in the three path on the first turn, then made a bid and drew clear on the far turn while in the two path, drew out leaving the turn and was kept to left handed crop urging to prove much the best.
1 m,Turf,Mdn
Open | Year Olds
Purse: $18,600
Win, Place, Show, Exacta, Trifecta, Superfecta
-
Get Tampa Bay Downs Picks for all of today's races.
There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Untouched EleganceBodemeister | Leslielyn N. Hardesty Christian Maragh | 4/1 | ||
![]() | 8 | DaleCastelvecchio | Paul, Leah Messara & Gavranich Aaron Bullock | 6/5 | ||
![]() | 2 | Gabby SquaredJack Milton | Michael W. Wright John Hiraldo | 6/1 | ||
![]() | 1 | So You AreSo You Think | Stirling Osland Ben Looker | 13/1 | ||
![]() | 3 | Nurse JudyJ P's Gusto | James Tsirigotis, Jr. Jose A. Batista | 15/1 | ||
![]() | 12 | Zougo BossZoustar | Wayne Brown | 15/1 | ||
![]() | 4 | Woods HoleMr Speaker | James Dimmett Jose C. Ferrer | 3/1 | ||
![]() | 13 | ParkrunOcean Park | Annabel, Rob Neasham & Archibald Jean Van Overmeire | 8/1 | ||
![]() | 5 | CalendulaThe Factor | Alejandro Olais Mendieta Mariangelys Almedina | 7/2 | ||
![]() | 10 | The Rose DragonGrunt | Sue Grills | 99/1 | ||
![]() | 6 | No ActionUncaptured | Elizabeth L. Dobles Sonny Leon | 12/1 | ||
![]() | 11 | GrandiniToronado | Rodney Northam Jake Pracey-Holmes | 9/1 | ||
![]() | 7 | Explosive ExchangeHandsome Mike | Michael Dini Samy Camacho | 5/2 | ||
![]() | 8 | Oakfield EchidnaSo You Think | Damien Lane Mitchell Bell | 15/1 | ||
![]() | 6 | Swing LeftTrapeze Artist | Stirling Osland Donovan Dillon | 99/1 | ||
![]() | 9 | Brain WaveDundeel | Kris Lees Andrew Gibbons | 8/1 | ||
![]() | 14 | Cascade MountainJustify | Wayne Brown | 11/1 | ||
![]() | 2 | Frosty The ShowmanFrosted | Sue Grills Jack Baker | 99/1 | ||
![]() | 5 | Hell Of A FoxHellbent | Kristen Buchanan Anna Roper | 8/1 | ||
![]() | 7 | KlipspringerShamus Award | Peter Clare Mikayla Weir | 99/1 | ||
![]() | 3 | Rose BasketCalyx | Sally Torrens Christian Reith | 99/1 | ||
![]() | 4 | DartbrookBull Point | Michelle Fleming Luke Rolls | 32/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Explosive Exchange | ![]() | $7.60 | $4.80 | $3.40 |
No Action | ![]() | - | $4.60 | $3.60 |
Untouched Elegance | ![]() | - | - | $6.20 |
Calendula | ![]() | - | - | - |
Also rans: Gabby Squared, Nurse Judy, Woods Hole
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 1-4-7 | $352.60 | $12,493.00 |
X-5 Super High Five | 7-6-1-5-2 | $0.00 | $6,389.00 |
Trifecta | 7-6-1 | $653.60 | $62,574.00 |
Superfecta | 7-6-1-5 | $2,847.20 | $40,348.00 |
Exacta | 7-6 | $31.80 | $107,834.00 |
Daily Double | 4-7 | $84.80 | $14,178.00 |
Fractions and final time: :23.11, :46.9, :59.42, 1:12.62
Winning Owner: Heehaw Racing
Winning Breeder: Helen Barbazon & Joseph Barbazon
EXPLOSIVE EXCHANGE was away alertly and crossed over to the inside to set the early pace, drew clear on the turn while in hand, then widened the margin leaving the turn and drew off in the final furlong to prove much the best while being ridden out and had speed to spare.
Tampa Bay Downs roundup: DQ lifts Naughty Rascal in Pasco
Naughty Rascal gets Pasco win after DQ of Owen Almighty. Dancing Magic rallies in Gasparilla.
6 f,Turf,Mdn
Open | Year Olds
Purse: $31,000
Win, Place, Show, Exacta, Trifecta, Superfecta, Pick 4
-
Get Tampa Bay Downs Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Theodora GraceNoble Mission (GB) | Enrique Hernandez Gabriel Maldonado | (Scratched) | 20/1 SCR | ||
7 | EnnirocNostradamus | Ray Hartley Michael Heagney | (Scratched) | 11/1 SCR | ||
![]() | 2 | Linny KateTonalist | John Rigattieri Daniel Centeno | 6/1 | ||
![]() | 2 | RathoranShalaa | Jake Hull Mitchell Bell | 11/2 | ||
3 | E M's TreasuregirlTreasure Beach (GB) | Gerald S. Bennett Pablo Morales | (Scratched) | 3/1 SCR | ||
8 | Banyan TreeStar Turn | Tracey Bartley Ben Looker | (Scratched) | 50/1 SCR | ||
![]() | 4 | Bourbon BlastJersey Town | Katy Cheeks Jesus Lopez Castanon | 30/1 | ||
![]() | 6 | Brilliant KnightDundeel | Paul, Leah Messara & Gavranich Aaron Bullock | 9/2 | ||
![]() | 5 | Double Cosmo GirlGormley | Francisco R. Rivera Jose C. Ferrer | 9/2 | ||
![]() | 1 | Broken WingsFlying Artie | Ben Lees Christian Reith | 11/2 | ||
6 | Saratoga GazeLaoban | Kathleen O'Connell Melissa Iorio | (Scratched) | 4/1 SCR | ||
11 | MoontimeShowtime | Troy O'Neile Mikayla Weir | (Scratched) | 89/1 SCR | ||
![]() | 7 | Tiki BarKarakontie (JPN) | Victor Carrasco, Jr. John Hiraldo | 5/1 | ||
![]() | 5 | Parana RiverRussian Revolution | Terry Vidler Jake Pracey-Holmes | 30/1 | ||
![]() | 8 | VingativaBal a Bali (BRZ) | Michael V. Simone Ademar Santos | 15/1 | ||
![]() | 4 | StarsariseStar Turn | Brett Cavanough Cobi Vitler | 11/2 | ||
9 | Tequila EmpireEmpire Maker | Eric R. Reed Charle Oliveros | (Scratched) | 30/1 SCR | ||
10 | AnaritaHellbent | Annabel, Rob Neasham & Archibald Clayton Gallagher | (Scratched) | 5/2 SCR | ||
![]() | 10 | Up Her SleeveMastery | Jose H. Delgado Cipriano Gil | 4/1 | ||
![]() | 3 | Brutal BelleBrutal | Kristen Buchanan Mollie Fitzgerald | 17/2 | ||
11 | BlossomingBal a Bali (BRZ) | James Alessi Sara Hess | (Scratched) | 30/1 SCR | ||
9 | FakeZousain | Justin Bowen Jean Van Overmeire | (Scratched) | 15/1 SCR | ||
![]() | 12 | VogelsangWest Coast | Eric R. Reed Wilfred Vasquez | (Also-eligible) | 20/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Up Her Sleeve | ![]() | $12.20 | $6.60 | $4.60 |
Vingativa | ![]() | - | $6.40 | $4.00 |
Vogelsang | ![]() | - | - | $4.20 |
Tiki Bar | ![]() | - | - | - |
Also rans: Linny Kate, Double Cosmo Girl, Bourbon Blast
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 5 | 10-1-4-7-10 | $12,350.60 | $92,124.00 |
Daily Double | 7-10 | $35.60 | $21,319.00 |
Exacta | 10-8 | $111.20 | $91,727.00 |
Superfecta | 10-8-12-7 | $1,873.00 | $37,953.00 |
Trifecta | 10-8-12 | $541.20 | $52,622.00 |
X-5 Super High Five | 10-8-12-7-2 | $10,516.20 | $19,277.00 |
Pick 3 | 4-7-10 | $527.40 | $15,254.00 |
Pick 4 | 1-4-7-10 | $3,303.40 | $42,149.00 |
Fractions and final time: :24.54, :49.26, 1:14.49, 1:40.68, 1:47.47
Winning Owner: Carole Star Stables
Winning Breeder: Gainesway Thoroughbreds Ltd &Bridlewood Farm
UP HER SLEEVE was rated towards the outside on the first turn while in the four path, moved in to be two wide on the backstretch, saved ground on the far turn and made a inside bid nearing the quarter pole to vie for command leaving the turn, then gained a short lead leaving the furlong marker and prevailed late to prove best under a drive.
1 m,Turf,Bm82
Open | Year Olds
Purse: $18,600
Win, Place, Show, Exacta, Trifecta, Superfecta, Pick 3
-
Get Tampa Bay Downs Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | MithridatesTake Charge Indy | Jose H. Delgado Ademar Santos | 8/1 | ||
![]() | 6 | RematchReal Impact | Paul, Leah Messara & Gavranich Aaron Bullock | 9/5 | ||
![]() | 2 | Agent MorMor Spirit | Monica McGoey Cesar Gonzalez | 20/1 | ||
![]() | 4 | MacleayReady For Victory | Jane Clement Mollie Fitzgerald | 17/2 | ||
![]() | 3 | Red AbarrioFlameaway | Rafael Romero Charle Oliveros | 10/1 | ||
![]() | 8 | Royal ChargeCharge Forward | Zach Hatch Kody Nestor | 19/1 | ||
![]() | 4 | GowokegobrokeJess's Dream | Maria Bowersock Ronald Dale Allen, Jr. | 5/2 | ||
![]() | 1 | Epic RangerChoisir | Jacob Perrett Jake Pracey-Holmes | 55/1 | ||
5 | SiouxUnion Jackson | Jorge Delgado David Egan | (Scratched) | 2/1 SCR | ||
9 | Sonic TycoonWritten Tycoon | Lyle Chandler Clayton Gallagher | (Scratched) | 4/1 SCR | ||
![]() | 6 | Wo HopLaoban | M. Anthony Ferraro Jesus Lopez Castanon | 6/1 | ||
![]() | 5 | JessandiCasino Prince | MacK Griffith Mitchell Bell | 17/2 | ||
![]() | 7 | El GabrieloKlimt | Brian R. Lusk Cipriano Gil | 15/1 | ||
![]() | 10 | SubukiFoxwedge | Wayne Brown Michael Heagney | 6/1 | ||
![]() | 8 | Little LukeyForce the Pass | Gary Ellebracht Samy Camacho | 7/2 | ||
![]() | 11 | Awesome TycoonWritten Tycoon | Jason Deamer Ben Looker | 8/1 | ||
![]() | 7 | Rapid OutlawHeadwater | Stirling Osland Mikayla Weir | 25/1 | ||
![]() | 3 | TorowotoShamus Award | Craig Martin Anna Roper | 44/1 | ||
![]() | 2 | Better TomorrowLonhro | Jo Methven Luke Rolls | 12/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Little Lukey | ![]() | $6.00 | $3.60 | $2.80 |
Gowokegobroke | ![]() | - | $2.40 | $2.20 |
Mithridates | ![]() | - | - | $3.60 |
Wo Hop | ![]() | - | - | - |
Also rans: Agent Mor, Red Abarrio, El Gabrielo
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 8-4-1 | $57.20 | $52,441.00 |
X-5 Super High Five | 8-4-1-6-2 | $805.20 | $4,962.00 |
Pick 3 | 7-10-8 | $150.40 | $32,538.00 |
Pick 4 | 4-7-10-8 | $1,997.00 | $30,667.00 |
Daily Double | 10-8 | $53.40 | $16,163.00 |
Exacta | 8-4 | $16.20 | $80,485.00 |
Superfecta | 8-4-1-6 | $161.80 | $39,050.00 |
Fractions and final time: :23.13, :46.75, :58.96, 1:11.99
Winning Owner: Ellebracht, Gary, Hoover, Virginia L. and Hoover, Nicole M.
Winning Breeder: Adam Parker & Suzette Parker
LITTLE LUKEY was away alertly and moved in to set the pace while under a good hold and in the two path, drew clear leaving the turn and then drew out in the final furlong while being ridden out.
Report: Irad Ortiz may be penalized for his ride in Pasco
Report: Irad Ortiz Jr. may be sanctioned for interference riding Owen Almighty in Pasco.
7 f,Turf,Bm58
Open | Year Olds
Purse: $21,700
Win, Place, Show, Exacta, Double, Trifecta, Superfecta
-
Get Tampa Bay Downs Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
![]() | 1 | Call Me Ice ManFrosted | Michael B. Campbell Samy Camacho | 3/1 | ||
![]() | 2 | AcotangoSpieth | Jane Clement Nick Palmer | 7/2 | ||
![]() | 2 | NewyearsblockpartyNew Year's Day | Steven F. Cahill Samuel Marin | 6/1 | ||
![]() | 13 | Damascus GateAmerican Pharoah | Carlos Antonio | 21/1 | ||
![]() | 3 | Bar Down ExpressKantharos | Carlos A. Rondon-Mora Richard A. Bracho | 6/1 | ||
![]() | 11 | JakatLove Conquers All | Ridge Wilson Wendy Peel | 16/1 | ||
![]() | 4 | Pompous PrincePalace | M. Anthony Ferraro Jesus Lopez Castanon | 20/1 | ||
![]() | 9 | Kalahari HeartShow A Heart | Todd Payne Cobi Vitler | 16/1 | ||
![]() | 5 | Action SeekerCandy Ride (ARG) | Jon G. Arnett Ken S. Tohill | 9/2 | ||
![]() | 6 | Night PatraBon Hoffa | Rodney Northam Leeshelle Small | 13/2 | ||
![]() | 6 | MayheminthepalacePalace Malice | Amador Merei Sanchez Sonny Leon | 5/1 | ||
![]() | 7 | Time RulerTime Test | Carlos Antonio Jake Pracey-Holmes | 7/2 | ||
![]() | 7 | DundieSpeightstown | Juan Arriagada Ademar Santos | 7/2 | ||
![]() | 1 | ArliebelCounterattack | Theresa Stair Aaron Bullock | 9/2 | ||
![]() | 8 | Well ConnectedDistorted Humor | William E. March Sara Hess | 8/1 | ||
![]() | 3 | Dubliner BoySmart Missile | Mark Mason Christian Reith | 15/2 | ||
![]() | 10 | Bill PeytoAcclamation | Jane Clement Jean Van Overmeire | 10/1 | ||
![]() | 8 | Miss NicoliniLove Conquers All | Craig Martin Ben Looker | 25/1 | ||
![]() | 12 | Via RoseDissident | Sally Torrens Andrew Gibbons | 55/1 | ||
![]() | 5 | Cheeky NuggetDawn Approach | Julia Presits Donovan Dillon | 23/1 | ||
![]() | 4 | Just JackyDane Shadow | Theresa Stair Jack Baker | 44/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Dundie | ![]() | $5.00 | $3.80 | $3.20 |
Bar Down Express | ![]() | - | $6.80 | $4.60 |
Pompous Prince | ![]() | - | - | $9.20 |
Call Me Ice Man | ![]() | - | - | - |
Also rans: Well Connected, Newyearsblockparty, Action Seeker, Mayheminthepalace
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 8-7 | $31.60 | $15,862.00 |
Pick 3 | 10-8-7 | $176.80 | $17,669.00 |
X-5 Super High Five | 7-3-4-1-8 | $0.00 | $4,307.00 |
Trifecta | 7-3-4 | $238.20 | $56,220.00 |
Superfecta | 7-3-4-1 | $1,215.60 | $38,548.00 |
Exacta | 7-3 | $26.20 | $95,801.00 |
Fractions and final time: :23.02, :46.44, 1:11.14, 1:17.56
Winning Owner: Arriagada, Juan and Derany, Stephen J.
Winning Breeder: Dr. Tom Keenan & Speightstown Syndicate
DUNDIE prompted the pace four wide and made a four to three wide bid on the turn and hit the front nearing the furlong marker and drew off to prove much the best under a drive.
6 f,Turf,Cl1
Open | Year Olds
Purse: $18,600
Win, Place, Show, Exacta, Trifecta, Superfecta
-
Get Tampa Bay Downs Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Ruthless RuaDistorted Humor | Sam Wilensky Antonio A. Gallardo | (Scratched) | 2/1 SCR | ||
8 | SanzenoTrapeze Artist | MacK Griffith Aaron Bullock | (Scratched) | 15/2 SCR | ||
![]() | 2 | Pacific RoseNot This Time | Jorge Delgado Cipriano Gil | 4/1 | ||
![]() | 9 | WingedPride Of Dubai | Melissa Dennett Mitchell Bell | 13/1 | ||
![]() | 3 | Broken Hearts BaySuper Saver | Jon G. Arnett Samy Camacho | 8/1 | ||
![]() | 6 | CutepiSupido | Kris Lees Andrew Gibbons | 6/1 | ||
![]() | 4 | She's My WarriorWarrior's Reward | Tim P. Padilla Alonso Quinonez | 15/1 | ||
![]() | 7 | SavethebesttillastYour Song | Cody Morgan Clayton Gallagher | 11/1 | ||
![]() | 5 | LaunchOmaha Beach | Jorge Delgado David Egan | 6/5 | ||
![]() | 1 | AutofocusStar Turn | Melanie O'Gorman Siena Grima | 4/1 | ||
![]() | 6 | Kant Resist ItKantharos | Jon G. Arnett Samuel Marin | 12/1 | ||
![]() | 14 | Lily BobtailHarry Angel | Luke Thomas Christian Reith | 40/1 | ||
![]() | 10 | Puzzle DesignerRubick | Ridge Wilson Mollie Fitzgerald | 15/1 | ||
![]() | 3 | WithstandBrave Smash | Jan Bowen Anna Roper | 4/1 | ||
![]() | 5 | Cresta RunYour Song | Brett Cavanough Nick Palmer | 11/2 | ||
![]() | 4 | All Too WildAll Too Hard | Tracey Bartley Mitchell Bell | 22/1 | ||
![]() | 2 | MyalabySebring Sun | Tim McIntosh Ben Looker | 14/1 | ||
![]() | 11 | Cotton SoxOdyssey Moon | Sue Grills Jean Van Overmeire | 30/1 | ||
![]() | 12 | InjairWandjina | Gavin Groth Mikayla Weir | 30/1 | ||
![]() | 7 | ZartamaySmart Missile | Dale Wagstaff | 99/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Launch | ![]() | $2.80 | $2.20 | $2.10 |
Broken Hearts Bay | ![]() | - | $2.80 | $2.10 |
She's My Warrior | ![]() | - | - | $2.60 |
Kant Resist It | ![]() | - | - | - |
Also rans: Pacific Rose
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 7-5 | $7.40 | $16,472.00 |
Exacta | 5-3 | $6.60 | $65,670.00 |
Superfecta | 5-3-4-6 | $49.40 | $27,104.00 |
Trifecta | 5-3-4 | $19.40 | $41,147.00 |
Pick 3 | 8-7-5 | $41.60 | $14,218.00 |
Fractions and final time: :22.7, :45.61, :57.28, 1:10.03
Winning Owner: Amo Racing USA
Winning Breeder: Peter E. Blum Thoroughbreds, LLC
LAUNCH was away alertly and set a pressured pace on the inside in hand, drew clear on the turn and was shaken up leaving the three sixteenths and given one pop right handed nearing the furlong marker and then was ridden out while being wrapped up late while drawing off with speed to spare.
Tampa Bay Downs: Lynch, Bennett come strong to Pasco
Owen Almighty is heavy favorite for Pasco, a stepping stone to Triple Crown trail.
1M 40Y,Dirt,$10,000 Claiming
Open | 4 Year Olds And Up
Purse: $23,000
